Loading...

Results based on a typical use case
| Appliance | Power | Usage/day | Wh/day |
|---|---|---|---|
| Compression fridge | 45W | 24h | 1080 |
| LED lighting | 20W | 4h | 80 |
| Water pump | 30W | 0.5h | 15 |
| Phone charging | 15W | 2h | 30 |
| Daily consumption | 1205 Wh | ||
YOUR ENERGY PROFILE.
This document contains the sizing of your future electrical installation, calculated based on your appliances.
Inventory:
To guarantee 0WH without damaging your bank (80% max discharge):
Minimum power required to recharge your consumption:
Maximum power (with 25% safety margin).
Use this professional reference table to select the correct gauge (mm²) for your cables. For 12V in a van, the maximum tolerated voltage drop is 3%. Always use multi-stranded flexible automotive wire.
| Current (A) | Round trip < 2m | Round trip 4m | Round trip 6m |
|---|---|---|---|
| 5A (LEDs, USB) | 1.5 mm² | 2.5 mm² | 4 mm² |
| 10A (Fridge, Pump) | 2.5 mm² | 4 mm² | 6 mm² |
| 20A (Heater) | 4 mm² | 10 mm² | 10 mm² |
| 50A (DC/DC Booster) | 10 mm² | 16 mm² | 25 mm² |
| 100A (Inverter) | 25 mm² | 35 mm² | 50 mm² |
The fuse protects the wire, not the appliance. Always place it as close to the power source as possible (battery or busbar).
0W
0 Ah
Lithium LiFePO4
Pompe, Leds, Frigo...
NON REQUI
SHOPPING LIST
Where to find this equipment? Here is the community-approved selection.
12V 6-way Fuse Box
Mandatory protection
Digital Multimeter
Test your connections
Heavy Duty Crimping Tool
For perfect lugs
Heat Shrink Tubing
Insulation and safety
| Component | Model | Specs | Price |
|---|---|---|---|
| LiFePO4 Battery | Redodo / Timeusb 200Ah | 200Ah, 12.8V, built-in BMS | ~€380 |
| Solar Panels | Renogy 2x100W Mono | 200W total, roof mount | ~€170 |
| MPPT Controller | Victron SmartSolar 75/15 | 15A, Bluetooth | ~€85 |
| DC-DC Charger | Renogy DCC30S | 30A, LiFePO4 compatible | ~€110 |
| Pure Sine Inverter | Giandel 500W | 500W continuous, 1000W peak | ~€80 |
| Fuse Box | Blue Sea ST Blade 12 | 12 circuits | ~€45 |
| Battery Cables | 35mm² + lugs |
In the vanlife community, the €1,000 build is widely considered the best return on investment. Here's why.
| Aspect | €500 Build | €1,000 Build |
|---|---|---|
| Battery | AGM 90Ah (45Ah usable) | LiFePO4 200Ah (200Ah usable) |
| Real capacity | 540Wh | 2,400Wh |
| Battery weight | 25kg | 22kg |
| Solar | 100W PWM | 200W MPPT |
| Alternator charging | Split-charge relay | DC-DC 20A |
| Inverter | No | Yes, 500W pure sine |
| Autonomy without sun | ~1 day | ~2-3 days |
The battery is the heart of the system. Upgrading from AGM to LiFePO4 200Ah means:
With 2,400Wh capacity, you last 3 days without sun or driving.
Links marked with * are affiliate links. If a purchase is made through them, I receive a commission at no extra cost to you. The editorial selection and product evaluation are not influenced by commission rates. Your click helps fund this free tool.
Adjust these values with the calculator below
| Complete red/black set |
| ~€30 |
| Solar Cables | MC4 + 4mm² | 10m, connectors | ~€25 |
| Outlets + USB | Dual USB-C + 12V x3 | Flush mount | ~€35 |
| LED Lighting | Spots + strip 12V | Complete 8-point kit | ~€40 |
| Miscellaneous | Lugs, fuses, conduit, ties | Complete wiring kit | ~€50 |
| **TOTAL** | **~€1,050** |