Loading...

Results based on a typical use case
| Appliance | Power | Usage/day | Wh/day |
|---|---|---|---|
| Compression fridge | 45W | 24h | 1080 |
| LED lighting | 20W | 4h | 80 |
| Water pump | 30W | 0.5h | 15 |
| Phone charging | 15W | 2h | 30 |
| Daily consumption | 1205 Wh | ||
Adjust these values with the calculator below
YOUR ENERGY PROFILE.
This document contains the sizing of your future electrical installation, calculated based on your appliances.
Inventory:
To guarantee 0WH without damaging your bank (80% max discharge):
Minimum power required to recharge your consumption:
Maximum power (with 25% safety margin).
Use this professional reference table to select the correct gauge (mm²) for your cables. For 12V in a van, the maximum tolerated voltage drop is 3%. Always use multi-stranded flexible automotive wire.
| Current (A) | Round trip < 2m | Round trip 4m | Round trip 6m |
|---|---|---|---|
| 5A (LEDs, USB) | 1.5 mm² | 2.5 mm² | 4 mm² |
| 10A (Fridge, Pump) | 2.5 mm² | 4 mm² | 6 mm² |
| 20A (Heater) | 4 mm² | 10 mm² | 10 mm² |
| 50A (DC/DC Booster) | 10 mm² | 16 mm² | 25 mm² |
| 100A (Inverter) | 25 mm² | 35 mm² | 50 mm² |
The fuse protects the wire, not the appliance. Always place it as close to the power source as possible (battery or busbar).
0W
0 Ah
Lithium LiFePO4
Pompe, Leds, Frigo...
NON REQUI
SHOPPING LIST
Where to find this equipment? Here is the community-approved selection.
12V 6-way Fuse Box
Mandatory protection
Digital Multimeter
Test your connections
Heavy Duty Crimping Tool
For perfect lugs
Heat Shrink Tubing
Insulation and safety
| Spec | Battle Born BB10012 | SOK 100Ah | Ampere Time 100Ah |
|---|---|---|---|
| Price (2026) | $925 | $400 | $300 |
| Rated Capacity | 100Ah / 1,280Wh | 100Ah / 1,280Wh | 100Ah / 1,280Wh |
| Usable (95% DoD) | ~1,216Wh | ~1,216Wh | ~1,216Wh |
| BMS Continuous | 100A | 100A | 100A |
| Charge Cutoff (Cold) | 25°F / -4°C | 32°F / 0°C | 32°F / 0°C |
| Discharge Cutoff (Cold) | 25°F / -4°C | -4°F / -20°C | 14°F / -10°C |
| Weight | 31 lbs / 14 kg | 26 lbs / 11.8 kg | 24.3 lbs / 11 kg |
| Cycle Life | 3,000–5,000 | 2,000–4,000 | 2,000–4,000 |
| Warranty | 10 years (US) | 5 years | 5 years |
| Support | US phone + email | Email (US office) | Email (1-3 day response) |
Let me be upfront: this isn't a sponsored post. Battle Born has never given me anything. I paid $925 of my own money and have run this battery through two winters, one of which included three weeks parked in the Rockies at altitude.
The links below are Amazon affiliate links. If you purchase through these links, I earn a small commission — at no extra cost to you. This is what allows me to keep this site free.